bizhub C751i
The new bizhub 751i monochrome A3 multifunction offers high-speed output with next-generation usability.
Colour or mono
Mono
Mono output speed (A4 pages per min)
75 PPM
Output Size (max)
SRA3

Key Features
Auto-finishing convenience
50 or 100-sheet staple finishers with folding and manual staple support (optional)
Efficiency
Fast scanning up to 280ipm with double-feed detection as standard
Ease of maintenance
Collects data for self-diagnostic and predicts the optimum replacement time for parts and consumables
High output speed
Highly productive output speed (up to) – Mono: 75 ppm
Intelligent technology
Includes Intelligent Media Sensor technology to detect and apply the correct print settings
Security
BitDefender anti-virus engine automatically scans all transmitted and received data (optional)
Specifications
| Brand | Konica Minolta |
| Device type | Multifunction Printer |
| Category | Multifunction Printer |
| Colour or mono | Mono |
| Mono output speed (A4 pages per min) | 75 PPM |
| Print resolution (dpi) | 1200 x 1200 |
| Copy resolution (dpi) | 600 x 600 |
| First time to print mono (secs) | 2.8 |
| First time to print colour (secs) | 2.8 |
| Warm up time (secs) | 14 |
| Output size | A6 - SRA3; customised paper sizes, banner paper max. 1,200 x 297 mm |
| Output size max | A6 - SRA3; customised paper sizes, banner paper max. 1,200 x 297 mm |
| Standard paper input tray 1 (sheets) | 500 (A5 - SRA3) |
| Standard paper input tray 2 (sheets) | 500 (A5 - SRA3) |
| Standard paper input tray 3 (sheets) | 1500 (A4) |
| Standard paper input tray 4 (sheets) | 1000 (A4) |
| Standard paper input tray 5 (sheets) | Optional |
| Standard Paper Input Bypass Tray (sheets) | 150 (up to SRA3) |
| Standard Paper Input High Capacity Feeder (A4) | Optional: 1 x 3,000; A4 or 1 x 2,500; A4-SRA3 |
| Maximum paper input (sheets) | 6650 |
| Paper weight trays (gsm) | 52 - 256 |
| Paper Weight Bypass Tray (gsm) | 60 - 300 |
| Standard memory (GB) | 8 |
| Storage Capacity (Standard) | 256GB SSD |
| Document feeder (sheets) | 300 |
| Weight (kg) | 140 |
| Dimension W x D x H (mm) | 615 × 688 × 1207* |
| Dimension inclusions | *Dimensions include Automatic Document Feeder (ADF), Paper Feed Cabinets |
| Power requirements (V / Amp / Hz) | 220-240V / 9A / 50-60Hz |
| Max power consumption (kW) | 2.1 |
| Automatic duplex unit paper weight (gsm) | 52 to 256 gsm |
| Automatic duplex unit max sheet size | SRA3 |
| Scan type | Full Colour Scanner, Double Feed Detection |
| Scanning speed simplex max | 140 (@ 200dpi) |
| Scanning speed duplex max | 280 (@ 200dpi) |
| Interface | Ethernet (10BASE-T / 100BASE-TX / 1000BASE-T), USB2.0, Optional Wi-Fi (802.11 b/g/n/ac) |
| Dual scan | Yes |
Get in touch
"*" indicates required fields