MFC-L9670CDN
With impressive scan and printing speeds, you can be sure that the MFC-L9670CDN will be a great asset to your business.
Key Features
Maximise Performance
Enhanced document scanning and an Automatic Document Feeder that holds up to 100 sheets of paper, offer a quick and simple way to scan direct to the cloud or your network.
Tighter Security
The advanced security capabilities of the MFC-L9670CDW, ensures you are always in full control of your print infrastructure.
Better reliability
Built to perform for longer and meet the demands of high output work environments, Brother's latest colour laser range has been totally remodelled with robust build quality that’s even more resilient and hardwearing.
Eco-friendly
Brother's latest colour laser range is designed to help your business work more efficiently, it is also more energy efficient, reducing impact on the environment and lowering your costs at the same time.
Premium colour
Our most advanced colour printing technology is guaranteed to make the right impression when it counts, with vibrant, professional colour prints and accurate digital capture using advanced image processing.
Solutions enabled
You have the option to upgrade your device with intelligent Brother and third-party solutions, including integration with industry leading providers PaperCut and YSoft.
Specifications
Printer type | Colour |
---|---|
Function | Print, Copy, Scan, Fax |
Display | Colour touchscreen |
Display size | W:153.84mm x L:85.63mm (6.06 x 3.37 inch) |
Laser classification | Class 1 laser product |
Max paper size | A4 |
Memory | 2GB |
Processor | 800MHz – Sub: 133Mhz |
Technology | Laser |
Number of shortcuts | 64 |
Connectivity | Wired Network, USB |
NFC | Yes (Card Reader / NFC Shortcut) |
USB interface | Hi-Speed USB 2.0 |
Wi-Fi Direct | Optional add-on with Wi-Fi adaptor |
Wired network interface | 10Base-T/100Base-TX |
Wireless network interface | Optional add-on: IEEE 802.11b/g/n |
Mobile connectivity | |
Supported | AirPrint, Mopria, NFC, Wi-Fi Direct™ optional add-on with Wi-Fi Adaptor |
2-sided copy | Yes |
Resolution | Print: Max. 600 x 600dpi |
Speed | Up to 40 pages per minute |
Enlargement / reduction ratio | Reduce or Increase document sizes from 25% to 400% in 1% increments |
N in 1 | Yes (saves paper by copying two or four pages of your document onto one page of the copy) |
Dimensions with carton | 580 (W) x 663.7 (D) x 734 (H) mm |
Weight with carton | 42.6 kg |
Dimensions without carton | 503 (W) x 541 (D) x 586 (H) mm |
Weight without carton (includes toner & drum) | 36.6 kg |
Deep sleep mode | 1.1 watts |
Sleep mode | 16.8 watts |
Power consumption | 770 watts |
Off | 0.04 watts |
Operating humidity | 20-80% |
Operating temperature | 10-32 degrees C |
Storage humidity | 10-90% |
Storage temperature | 0-40 degrees C |
Sound power | Printing: 6.79BA (Mono) 6.78BA (Colour), Quiet mode printing: 6.37BA |
Sound pressure | Printing: SX:55dbA, Quiet mode printing: SX:52dbA, Ready: 17.2dbA |
Internet fax | Yes (ITU T.37 simple mode) |
Fax modem | 33600 kbps |
Contents | Inbox toner: Up to 12,000 pages (Black), Up to 9,000 pages (CMY) in accordance with ISO/IEC 19798 |
Types and sizes | Standard Tray: Plain Paper, Letterhead, Coloured Paper, Thin Paper, Thick Paper, Thicker Paper, Recycled Paper. Sizes: A4, Letter, B5(JIS), B5(ISO), A5, A5(Long Edge), B6(JIS), A6, Executive, Legal, Mexico Legal, India Legal, A4 Short (270mm Paper), Folio, 16K |
Weights | Standard, Duplex & MP Tray: 60 to 230g/m2, Optional Tray: 60 to 105g/m2, ADF: 45 to 120 g/m2 |
Wired network | Ethernet 10Base-T/100Base-TX/1000Base-T |
Wired network security | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3 802.1x (EAP-MD5, EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, IPsec |
Wireless network | Wireless connectivity is optional with WiFi adaptor (available separately). Wireless LAN(2.4GHz), Wireless LAN(5GHz), Wi-Fi Direct |
Wireless network security | APOP, SMTP-AUTH, SSL/TLS (IPPS, HTTPS, SMTP, POP3, IMAP4), SNMP v3, 802.1x (EAP-FAST, PEAP, EAP-TLS, EAP-TTLS), Kerberos, Ipsec |
Supported | Windows Server 2008, Server 2008 R2, Server 2012, Server 2012 R2, Server 2016, Server 2019, Server 2022, Windows 7 SP1, Windows 8.1, Windows 10, Windows 11, Linux, macOS 10.14.x, macOS 10.15.x, macOS 11.x, macOS 12.x, macOS 13.x, macOS 14.x |
Paper input | Standard Tray - Up to 520 sheets, Multi Purpose Tray - Up to 100 sheets, ADF (Automatic Document Feeder) - Up to 100 sheets |
Paper output | 250 Sheets Face Down (80g/m2). 1 sheet face-up (straight paper path). |
A4 2-sided print speed | Up to 40 sides per minute (based on ISO/IEC 24734) |
A4 standard print speed | Up to 40 pages per minute (based on ISO/IEC 24734) |
Resolution | 600 x 600 dpi, 2,400 dpi class (2400 x 600) quality |
Automatic 2 sided print | Yes |
Emulations | PCL5e, PCL5c, PCL6(PCL XL Class3.0), BR-Script3, PDF Version 1.7, XPS Version 1.0 |
First print out time | Less than 10 seconds |
Recommended monthly volume | Up to 15,000 pages |
2-Sided scan | Yes |
Resolution | Max 600 x 600 dpi optical (from glass and ADF). Max. 19,200 x 19,200 dpi (Interpolated). |
Scan to | Email, Image, OCR, File, Email Server, FTP, SFTP, USB, Network (Windows only). |
Speed | 100/100 ipm (A4 duplex). In accordance with ISO/IEC 17991 |
Get in touch
"*" indicates required fields