bizhub C650i
The bizhub i-Series delivers simple, secure and convenient office workflows helping to innovate your business, your processes and your way of working.
Colour or mono
Colour
Mono output speed (A4 pages per min)
65 PPM
Colour output speed (A4 pages per min)
65 PPM
Output size max
A6 - SRA3; customised paper sizes, banner paper max. 1,200 x 297 mm
Key Features
Auto-finishing convenience
50 or 100-sheet staple finishers with folding and manual staple support (optional)
Efficiency
Fast scanning up to 280ipm with double-feed detection as standard
Ease of maintenance
Collects data for self-diagnostic and predicts the optimum replacement time for parts and consumables
High output speed
Highly productive output speed (up to) - Colour: 65 ppm, Mono: 65 ppm
Intelligent technology
Includes Intelligent Media Sensor technology to detect and apply the correct print settings
Security
BitDefender anti-virus engine automatically scans all transmitted and received data (optional)
Specifications
Brand | Konica Minolta |
Device type | Multifunction Printer |
Category | Multifunction Printer |
Colour or mono | Colour |
Mono output speed (A4 pages per min) | 65 PPM |
Colour output speed (A4 pages per min) | 65 PPM |
Print resolution (dpi) | Up to 1200 x 1200 |
Copy resolution (dpi) | 600 x 600 |
First time to print mono (secs) | 2.8 |
Warm up time (secs) | 15 |
Output size | SRA3 |
Output size max | A6 - SRA3; customised paper sizes, banner paper max. 1,200 x 297 mm |
Standard paper input tray 1 (sheets) | 500 (up to SRA3) |
Standard paper input tray 2 (sheets) | 500 (up to SRA3) |
Standard paper input tray 3 (sheets) | Optional |
Standard paper input tray 4 (sheets) | Optional |
Standard Paper Input Bypass Tray (sheets) | 150 |
Maximum paper input (sheets) | 6650 |
Paper weight trays (gsm) | 52 - 256 |
Paper Weight Bypass Tray (gsm) | 60 - 300 |
Standard memory (GB) | 8 |
Storage Capacity (Standard) | 256GB (SSD) |
Document feeder (sheets) | 300 |
Weight (kg) | 112 |
Dimension W x D x H (mm) | 615 × 688 × 1,207* |
Dimension inclusions | *Dimensions include main body, Automatic Document Feeder (ADF) and optional Paper Feed Cabinet / Copy Desk |
Power requirements (V / Amp / Hz) | 220-240V / 10A / 50-60Hz |
Max power consumption (kW) | 2 |
Automatic duplex unit paper weight (gsm) | 52 to 256 |
Automatic duplex unit max sheet size | SRA3 |
Scan type | Full colour scanner |
Scanning speed simplex max | 140 |
Scanning speed duplex max | 280 |
Interface | Ethernet 10BASE-T/100BASE-TX/1000BASE-T |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual scan | Yes |
Scan resolution | Push: 200x200 / 300x300 / 400x400 / 600x600 dpi. Pull: 100x100 / 200x200 / 300x300 / 400x400 / 600x600 dpi |
Get in touch
"*" indicates required fields