bizhub C300i
bizhub C300i A3 printer with next generation security and seamless connectivity
Colour or mono
Colour
Mono output speed (A4 pages per min)
30 PPM
Colour output speed (A4 pages per min)
30 PPM
Output size max
A6 - SRA3; customised paper sizes, banner paper max. 1,200 x 297 mm
Key Features
Auto-finishing convenience
50-sheet internal staple finisher or external staple finisher with folding and manual staple support (optional)
Efficiency
Fast scanning up to 200ipm with double-feed detection as standard (with DF-714)
Ease of maintenance
Collects data for self-diagnostic and predicts the optimum replacement time for parts and consumables
High output speed
Highly productive output speed (up to) - Colour: 30 ppm, Mono: 30 ppm
Intelligent technology
Intelligent Media Sensor technology to detect and apply the correct print settings (optional)
Security
BitDefender anti-virus engine automatically scans all transmitted and received data (optional)
Specifications
Device type | Multifunction Printer |
Category | Multifunction Printer |
Colour or mono | Colour |
Mono output speed (A4 pages per min) | 30 PPM |
Colour output speed (A4 pages per min) | 30 PPM |
Print resolution (dpi) | Up to 1,200 x 1,200 |
Copy resolution (dpi) | 600 x 600 |
First time to print mono (secs) | 5 |
Warm up time (secs) | 11 |
Output size | A6 - SRA3, Customised Paper Sizes, Banner Paper Max. (1200 x 297mm) |
Output size max | A6 - SRA3; customised paper sizes, banner paper max. 1,200 x 297 mm |
Average monthly volume (A4 pages per month) | 25000 |
Standard paper input tray 1 (sheets) | 500 |
Standard paper input tray 2 (sheets) | 500 |
Standard paper input tray 3 (sheets) | Optional |
Standard paper input tray 4 (sheets) | Optional |
Standard Paper Input Bypass Tray (sheets) | 150 |
Maximum paper input (sheets) | 6650 |
Paper weight trays (gsm) | 52-256 |
Paper Weight Bypass Tray (gsm) | 60-300 |
Standard memory (GB) | 8GB |
Storage Capacity (Standard) | 256GB (SSD) |
Document feeder (sheets) | 100 |
Weight (kg) | 112 |
Dimension W x D x H (mm) | 615 x 688 x 1,165* |
Dimension inclusions | *Dimensions include main body, optional Automatic Document Feeder (ADF) and optional Paper Feed Cabinet / Copy Desk |
Power requirements (V / Amp / Hz) | 220-240 V / 50/60 Hz |
Max power consumption (kW) | 1.58 |
Automatic duplex unit paper weight (gsm) | 52-256 |
Automatic duplex unit max sheet size | SRA3 |
Scan type | Full Colour Scanner |
Scanning speed simplex max | 100 (with DF-714) |
Scanning speed duplex max | 200 (with DF-714) |
Interface | Ethernet 10BASE-T/100BASE-TX/1000BASE-T |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual scan | Yes |
Scan resolution | Push: 200x200 / 300x300 / 400x400 / 600x600 dpiPull: 100x100 / 200x200 / 300x300 / 400x400 / 600x600 dpi |
Get in touch
"*" indicates required fields