AccurioPress C7090
Superb colour output at impressive speeds, with large paper capacity and flexible finishing for various print requirements
Colour or mono
Colour
Mono output speed (A4 pages per min)
110
Colour output speed (A4 pages per min)
90
Output size max
330.2 x 900mm (Duplex) 330.2 x 1300mm (Simplex)
Key Features
Flexible inline finishing options
Large Range of flexible inline finishing options including the TU-510 option for trimming, creasing and perforation and other options for perfect binding, booklet saddle stitching, folding and auto ring bind finishing.
Superb Colour Reproduction
90 ppm
High Resolution
3600 (Equivalent) x 2400 dpi x 8-bit
Monthly Duty Cycle
1.62 million
Superb print quality and an offset matte finish
Enhanced Simitri® V toner that gives superb print quality and an offset matte finish
High capacity media input and output
15,150 sheet maximum
Specifications
Device type | Digital Colour Press |
Category | High Speed Colour |
Colour or mono | Colour |
Print speed | 91-100 PPM |
Mono output speed (A4 pages per min) | 110 |
Colour output speed (A4 pages per min) | 90 |
Print resolution (dpi) | 3600 x 2400 equivalent x 8-bit |
Copy resolution (dpi) | 600 x 600 |
Warm up time (secs) | 390 seconds or less |
Output size | 330.2 x 487.7mm |
Output size max | 330.2 x 900mm (Duplex) 330.2 x 1300mm (Simplex) |
Sheet size PPG only | < or = SRA3 |
Average monthly volume (A4 pages per month) | 69300 |
Average monthly print volume | 69300 |
Duty cycle | 1,620,000 (max in Q Zone) |
Standard paper input tray 1 (sheets) | 1000 |
Standard paper input tray 2 (sheets) | 4630 |
Maximum paper input (sheets) | 15150 |
Paper weight trays (gsm) | 52-400 |
Standard memory (GB) | 8GB |
Document feeder (sheets) | 300 (optional PF-713) |
Weight (kg) | 335 (approx. (main unit only)) |
Dimension W x D x H (mm) | 800 x 1,138 x 1,041 |
Dimension inclusions | Main Unit Only |
Power requirements (V / Amp / Hz) | 220V to 240V, 25A |
Max power consumption (kW) | 6 |
Automatic duplex unit paper weight (gsm) | 400 gsm |
Automatic duplex unit max sheet size | 330.2 x 900mm |
Options available PPG only | Production Options |
Stapling unit output | 3000 sheets |
Folding & punching unit output | 1000 (FD-503 Output Tray ) |
Multi GBC punching unit output | GBC G2/G3 |
Stacking unit output | 6000 (LS-507) |
Booklet making unit output | 50 sheets (SD-513) |
Perfect binding output | 300 sheets (PB-503) |
Scan type | Full colour scanner |
Get in touch
"*" indicates required fields