AccurioPress C4080
This versatile press combines quality and performance. Delivering up to 81 ppm (A4) in colour and monochrome.Offers extensive media support and inline finishing.
Colour or mono
Colour
Mono output speed (A4 pages per min)
81
Colour output speed (A4 pages per min)
81
Output size max
330 x 864 mm (Duplex) 330 x 1300 mm (Simplex)
Key Features
Design
Large 15” colour touch screen user interface, provides ease of use
Superb Colour Reproduction
81 ppm
High Resolution
3600 x 2400 dpi
Monthly Duty Cycle
864,000
Media Weights
From 62 to 360 gsm, 360 gsm auto duplex
Paper Feed Capacity
15,390 sheets (max)
Specifications
Device type | Digital Colour Press |
Category | Mid range colour |
Colour or mono | Colour |
Print speed | 70-90 PPM |
Mono output speed (A4 pages per min) | 81 |
Colour output speed (A4 pages per min) | 81 |
Print resolution (dpi) | 3600 x 2400 dpi 8 bit |
Copy resolution (dpi) | 600 x 600 |
First time to print mono (secs) | 4.8 seconds or less |
First time to print colour (secs) | 7.3 seconds or less |
Warm up time (secs) | 390 seconds or less |
Output size | A5 – SRA3+ |
Output size max | 330 x 864 mm (Duplex) 330 x 1300 mm (Simplex) |
Sheet size PPG only | < or = SRA3 |
Monthly print volume | 54000 |
Average monthly volume (A4 pages per month) | 54000 |
Average monthly print volume | 54,000-150,000 (Optimum Volume) |
Duty cycle | 864k (Peak Volume Q Zone) |
Standard paper input tray 1 (sheets) | 500 |
Standard paper input tray 2 (sheets) | 1000 |
Standard Paper Input Bypass Tray (sheets) | 250 |
Standard Paper Input High Capacity Feeder (A4) | 4630 |
Maximum paper input (sheets) | 15390 |
Paper weight trays (gsm) | 62-360 |
Paper Weight Bypass Tray (gsm) | 62-360 |
Standard memory (GB) | 8GB (main body) 24GB (main body:8G+ IC 609:16G) |
Storage Capacity (Standard) | 2TB (1TB x 2) |
Document feeder (sheets) | 300 |
Weight (kg) | 319 (main unit only) |
Dimension W x D x H (mm) | 800 x 903 x 1076 |
Dimension inclusions | Dimensions don't include Automatic Document Feeder (ADF) |
Power requirements (V / Amp / Hz) | 240 / 20 |
Max power consumption (kW) | 4,600W or less |
Automatic duplex unit paper weight (gsm) | 360 |
Automatic duplex unit max sheet size | SRA3 |
Options available PPG only | Production Options |
Stapling unit output | FS-532m x 4200 A4 sheets (incl. MK-761) |
Get in touch
"*" indicates required fields