HL-L9470CDN
Create premium-quality vivid documents with ease on this enterprise-level A4 colour laser printer.
Key Features
Better reliability
Built to perform for longer and meet the demands of high output work environments, Brother's latest colour laser range has been totally remodelled with robust build quality that’s even more resilient and hardwearing.
Eco-friendly
Brother's latest colour laser range is designed to help your business work more efficiently, it is also more energy efficient, reducing impact on the environment and lowering your costs at the same time.
Solutions enabled
You have the option to upgrade your device with intelligent Brother and third-party solutions, including integration with industry leading providers PaperCut and YSoft. This gives you complete flexibility in how you manage, secure and control your documents.
Premium colour
Our most advanced colour printing technology is guaranteed to make the right impression when it counts, with vibrant, professional colour prints and accurate digital capture using advanced image processing.
Secure by design
To safeguard data against loss or theft, Transport Layer Security (TLS), Secure Socket Layer (SSL), IPSec and Scan to SSH Server (SFTP) are supported so that your most confidential files transfer using up to 256-bit encryption during transmission over the network.
Engineered for performance
The robust design, upgraded memory and long-life components provides confidence your device keeps on performing without interruption.
Specifications
Printer type | Colour |
---|---|
Function | |
Display | LCD |
Display size | 3.5" TFT Colour LCD (8.76cm / 87.6mm) |
Laser classification | Class 1 Laser Product |
Max paper size | A4 |
Memory | 1 GB |
Processor | Main: 800MHz Sub: 133MHz |
Technology | Laser |
Connectivity | Wired Network, USB |
NFC | Yes (Card Reader / NFC Shortcut) |
USB interface | Hi-Speed USB 2.0 |
Wi-Fi Direct | Optional add-on with Wi-Fi adaptor |
Wired network interface | 10Base-T/100Base-TX/1000Base-T |
Wireless network interface | Wireless connectivity is optional with WiFi adaptor (available separately). Wireless LAN(2.4GHz & 5GHz) Infrastructure Mode:IEEE 802.11 b/g/n Wi-Fi Direct: IEEE 802.11 g/n |
Supported | AirPrint, Mopria, NFC, Wi-Fi Direct™ optional add-on with Wi-Fi Adaptor |
Dimensions with carton | 557(W) x 628.2(D) x 633.5(H)mm |
Weight with carton | 34.2 kg |
Dimensions without carton | 442(W) x 541(D) x 403(H)mm |
Weight without carton (includes toner & drum) | 29.2 kg |
Printing | 770 watts |
Deep sleep mode | 1 watts |
Ready mode | 85 watts |
Sleep mode | 15.6 watts |
Off | 0.04 watts |
Operating humidity | 20-80% |
Operating temperature | 10-32 degrees C |
Storage humidity | 10-90% |
Storage temperature | 0-40 degrees C |
Sound power | Printing: LWAd = 6.87 B(A) (Mono) LWAd = 6.88 B(A) (Colour) |
Sound pressure | Printing: SX: LpAm = 55 dB(A) DX: LpAm = 56.5 dB(A) |
Contents | Inbox toner: Up to 12,000 pages (Black), Up to 9,000 pages (CMY) in accordance with ISO/IEC 19798 |
Types and sizes | Standard Paper Tray - A4, Letter, B5(JIS), B5(ISO), A5, A5(Long Edge), B6(JIS), A6, Executive, Legal, Mexico Legal, India Legal, A4 Short (270mm Paper), Folio, 16K |
Weights | Standard Tray - 60 to 230g/m2 |
Paper input | 520 Sheets Standard Paper Tray, 100 Sheet Multi-Purpose Tray |
Paper output | 250 Sheets Face Down (80g/m2) 1 sheet face-up (straight paper path) |
A4 2-sided print speed | Up to 40 sides per minute (based on ISO/IEC 24734) |
A4 standard print speed | Up to 40 pages per minute (based on ISO/IEC 24734) |
Resolution | 600 x 600 dpi, 2,400 dpi class (2400 x 600) quality |
Automatic 2 sided print | Yes |
Emulations | PCL6, BR-Script3 (PostScript®3TM Language Emulation) |
First print out time | Less than 10 seconds |
Recommended monthly volume | Up to 15,000 pages |
Active directory authentication (user authentication) | Yes |
LDAP authentication (user authentication) | Yes |
Secure function lock v3 | Yes |
Setting lock | Yes |
High-yield toner | BK: Approx. 12,000 pages in accordance with ISO/IEC 19798 CMY: Approx. 9,000 pages in accordance with ISO/IEC 19798 |
Inbox toner | BK: Approx. 12,000 pages in accordance with ISO/IEC 19798 CMY: Approx. 9,000 pages in accordance with ISO/IEC 19798 |
Standard toner | BK: Approx. 9,000 pages in accordance with ISO/IEC 19798 CMY: Approx. 6,500 pages in accordance with ISO/IEC 19798 |
Super high-yield toner | BK: Approx. 15,000 pages in accordance with ISO/IEC 19798 CMY: Approx. 12,000 pages in accordance with ISO/IEC 19798 |
Supplies | Drum Unit DR851CL: Approx. 100,000 pages (3page/job). Belt Unit BU800CL: Approx. 150,000 pages (2page/job). Waste Toner Box WT800CL: Approx. 100,000 pages in accordance with ISO/IEC 19798 (JIS X6932). |
Scan to | Email, Image, OCR, File, Email Server, FTP, FTPS, SFTP, USB, Sharepoint - Firm, Sharepoint - iPrint&Scan for Desktop (iPS for Win), Network (Windows only) |
Speed | 100/60 ipm (mono/colour) A4 duplex in accordance with ISO/IEC17991 |
Scanner type | Dual CIS |
802.1x | Yes |
Active directory authentication (user authentication) | Yes |
Firmware encryption | Yes |
IP filter | Yes |
LDAP authentication (user authentication) | Yes |
NFC | Yes |
Secure function lock v3 | Yes |
Secure print | Yes |
Secure printing with SSL | Yes |
Setting lock | Yes |
Max Capacity Toner | TN3615XL: Approx. 25,000 pages in accordance with ISO/IEC 19752 |
Ultra high-yield toner | TN3615: Approx. 18,000 pages in accordance with ISO/IEC 19752 |
Accessories | ZUNTL6000W - portable base cabinet |
High-yield toner | TN3605XL: Approx. 6,000 pages in accordance with ISO/IEC 19752 |
Inbox toner | Approx. 11,000 pages in accordance with ISO / IEC 19752 |
Optional lower tray | LT-5505 - 250 sheet lower tray (max 2 pcs), LT-6505 520 sheet lower tray (max 2 pcs) |
Standard toner | TN3605: Approx. 3,000 pages in accordance with ISO / IEC 19752 |
Super high-yield toner | TN3605XXL: Approx. 11,000 pages in accordance with ISO / IEC 19752 |
Supplies | DR3605 (Drum Unit): Approx. 75,000 pages (3 pages/job) / 45,000 pages (1page/job) |
Get in touch
"*" indicates required fields