bizhub C361i
bizhub C361i A3 printer including a 10.1 inch tablet-like panel, and robust Security features.
Colour or mono
Mono
Mono output speed (A4 pages per min)
36 PPM
Output size max
A6 - SRA3; customised paper sizes, banner paper max. 1,200 x 297 mm

Key Features
Auto-finishing convenience
50-sheet internal staple finisher or external staple finisher with folding and manual staple support (optional)
Efficiency
Fast scanning up to 200ipm with double-feed detection as standard (with DF-714)
Ease of maintenance
Collects data for self-diagnostic and predicts the optimum replacement time for parts and consumables
High output speed
Highly productive output speed (up to) - Mono: 36 ppm
Intelligent technology
Intelligent Media Sensor technology to detect and apply the correct print settings (optional)
Security
BitDefender anti-virus engine automatically scans all transmitted and received data (optional)
Specifications
Device type | Multifunction Printer |
Category | Multifunction Printer |
Colour or mono | Mono |
Mono output speed (A4 pages per min) | 36 PPM |
Print resolution (dpi) | 1,200 x 1,200 |
Copy resolution (dpi) | 600 x 600 |
First time to print mono (secs) | 4.6 |
Output size | SRA3 to A5, B6 Lengthwise, A6 Lengthwise Thick Paper, Foolscap* (200 × 330mm), 8K, 16K, Long Length Paper (210 × 457.3mm to 297 × 1200mm),* Set by Customer engineer |
Output size max | A6 - SRA3; customised paper sizes, banner paper max. 1,200 x 297 mm |
Average monthly volume (A4 pages per month) | 33000 |
Standard paper input tray 1 (sheets) | 500 |
Standard paper input tray 2 (sheets) | 500 |
Standard paper input tray 3 (sheets) | Optional |
Standard paper input tray 4 (sheets) | Optional |
Standard Paper Input Bypass Tray (sheets) | 150 |
Maximum paper input (sheets) | 6650 |
Paper weight trays (gsm) | 52-256 |
Paper Weight Bypass Tray (gsm) | 52 - 300 |
Standard memory (GB) | 8GB |
Storage Capacity (Standard) | 256GB (SSD) |
Document feeder (sheets) | 100 |
Weight (kg) | (Copier with DF-714) 96 |
Dimension W x D x H (mm) | 615 x 688 x 918* |
Dimension inclusions | *Dimensions include main body, optional Automatic Document Feeder (ADF) |
Power requirements (V / Amp / Hz) | 220-240 V / 50/60 Hz |
Max power consumption (kW) | 1.58 |
Automatic duplex unit paper weight (gsm) | 52-256 |
Automatic duplex unit max sheet size | A6S-SRA3 |
Scan type | Full Colour Scanner |
Scanning speed simplex max | 80 |
Scanning speed duplex max | 37 (DF-632), 200 (DF-714) |
Interface | Ethernet 10BASE-T/100BASE-TX/1000BASE-T |
Protocol | TCP/IP (FTP, SMB, SMTP) |
Dual scan | Yes |
Scan resolution | 600 x 600 dpi |
Get in touch
"*" indicates required fields